FIH Men's and Women's World Ranking
Below are the current World Ranking positions for the men's and women's teams. To view the complete point distribution, please refer to the PDF below the chart. The FIH World Ranking is updated after any major international events -- approximately 3-4 times per year. The latest update to the World Rankinf was on November 1, 2011 following the conclustion of the Continental Championships.
Rk. | Country - Men's | CF | Pts. | Rk. | Country- Women's | CF | Pts. | |
1 | Australia | OCE | 2188 | 1 | Netherlands | EUR | 2063 | |
2 | Germany | EUR | 1988 | 2 | Argentina | PAN | 2030 | |
3 | Netherlands | EUR | 1855 | 3 | Germany | EUR | 1765 | |
4 | England | EUR | 1662 | 4 | England | EUR | 1696 | |
5 | Spain | EUR | 1650 | 5 | China | ASI | 1675 | |
6 | Korea | ASI | 1490 | 6 | New Zealand | OCE | 1615 | |
7 | New Zealand | OCE | 1395 | 7 | Australia | OCE | 1548 | |
8 | Pakistan | ASI | 1315 | 8 | Korea | ASI | 1423 | |
9 | Argentina | PAN | 1292 | 9 | Japan | ASI | 1318 | |
10 | India | ASI | 1288 | 10 | United States | PAN | 1233 | |
11 | Belgium | EUR | 1150 | 11 | Spain | EUR | 1188 | |
12 | South Africa | AFR | 1130 | 12 | South Africa | AFR | 1175 | |
13 | Malaysia | ASI | 1119 | 13 | India | ASI | 1150 | |
14 | Canada | PAN | 1116 | 14 | Ireland | EUR | 905 | |
15 | Japan | ASI | 865 | 15 | Azerbaijan | EUR | 870 | |
16 | Ireland | EUR | 839 | 16 | Belgium | EUR | 869 | |
17 | China | EUR | 830 | 17 | Chile | PAN | 789 | |
18 | France | EUR | 751 | 18 | Scotland | EUR | 727 | |
19 | Poland | EUR | 729 | 19 | Italy | EUR | 718 | |
20 | Russia | EUR | 661 | 20 | Canada | PAN | 703 | |
21 | Austria | EUR | 548 | 21 | Russia | EUR | 634 | |
22 | Scotland | EUR | 547 | 22 | Belarus | EUR | 593 | |
23 | Czech Republic | EUR | 538 | 23 | Malaysia | ASI | 555 | |
24 | United States | PAN | 439 | 24 | Cuba | PAN | 413 | |
25 | Egypt | AFR | 403 | 25 | France | EUR | 393 | |
26 | Chile | PAN | 361 | 26 | Ukraine | EUR | 355 | |
27 | Wales | EUR | 328 | 27 | Wales | EUR | 287 | |
28 | Italy | EUR | 263 | 28 | Poland | EUR | 250 | |
29 | Ukraine | EUR | 250 | 29 | Austria | EUR | 245 | |
30 | Mexico | PAN | 243 | 30 | Mexico | PAN | 215 | |
31 | Trinidad & Tobago | PAN | 230 | 31 | Ghana | AFR | 210 | |
32 | Belarus | EUR | 225 | 32 | Switzerland | EUR | 200 | |
33 | Sweden | EUR | 200 | 33 | Chinese Taipei | ASI | 188 | |
34 | Oman | AIS | 182 | 34 | Lithuania | EUR | 185 | |
35 | Ghana | AFR | 182 | 35 | Trinidad & Tobago | PAN | 180 | |
36 | Switzerland | EUR | 173 | 36 | Thailand | ASI | 169 | |
37 | Azerbaijan | EUR | 170 | 37 | Czech Republic | EUR | 155 | |
38 | Kenya | AFR | 168 | 38 | Kazakhstan | ASI | 150 | |
39 | Cuba | PAN | 167 | 39 | Jamaica | PAN | 144 | |
40 | Bangladesh | ASI | 162 | 40 | Slovakia | EUR | 140 | |
41 | Singapore | ASI | 152 | 41 | Barbados | PAN | 135 | |
42 | Brazil | PAN | 148 | 42 | Kenya | AFR | 135 | |
43 | Hong Kong China | ASI | 142 | 43 | Turkey | EUR | 125 | |
44 | Gibraltar | EUR | 140 | 44 | Bulgaria | EUR | 110 | |
45 | Uruguay | PAN | 139 | 45 | Zimbabwe | AFR | 108 | |
46 | Barbados | PAN | 130 | 46 | Uruguay | PAN | 99 | |
47 | Zimbabwe | AFR | 127 | 47 | Georgia | EUR | 95 | |
48 | Croatia | EUR | 125 | 48 | Hong Kong China | ASI | 90 | |
49 | Morocco | AFR | 115 | 49 | Bermuda | PAN | 88 | |
50 | Portugal | EUR | 110 | 50 | Singapore | ASI | 84 | |
51 | Slovakia | EUR | 95 | 51 | Brazil | PAN | 78 | |
52 | Greece | EUR | 80 | 51 | Dominican Republic | PAN | 78 | |
53 | Bulgaria | EUR | 75 | 53 | Sri Lanka | ASI | 78 | |
54 | Sri Lanka | ASI | 73 | 54 | Nigeria | AFR | 77 | |
55 | Neth. Antilles | PAN | 72 | 55 | Egypt | AFR | 70 | |
56 | Turkey | EUR | 70 | 56 | Paraguay | PAN | 63 | |
57 | Dominican Republic | PAN | 70 | 58 | Guyana | PAN | 59 | |
58 | Venezuela | PAN | 70 | 58 | Venezuela | PAN | 59 | |
59 | Chinese Taipei | ASI | 68 | 59 | Fiji | OCE | 36 | |
60 | Cyprus | EUR | 65 | 60 | Samoa | OCE | 33 | |
61 | Thailand | ASI | 62 | 61 | Papua New Guinea | OCE | 30 | |
62 | Georgia | EUR | 60 | 62 | Puerto Rico | PAN | 19 | |
63 | Paraguay | PAN | 58 | |||||
64 | Puerto Rico | PAN | 58 | |||||
65 | Uzbekistan | ASI | 56 | |||||
66 | Slovenia | EUR | 55 | |||||
67 | Brunei | AIS | 51 | |||||
68 | Jamaica | PAN | 50 | |||||
69 | Denmark | AUR | 50 | |||||
70 | Nigeria | AFR | 36 | |||||
71 | Fiji | OCE | 36 | |||||
72 | Samoa | OCE | 33 | |||||
73 | Papua New Guinea | OCE | 30 | |||||
74 | Panama | PAN | 22 |
SUMBER : FIH
0 comments:
Post a Comment