Division 1
№ | Team | Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kelab Sukan & Kebudayaan MBPJ | 7 | 6 | 0 | 1 | 2 | 11 | 9 | 18 |
2 | SSTMI Thunderbolts | 6 | 5 | 0 | 1 | 26 | 29 | 3 | 15 |
3 | UniKL Young Guns | 6 | 5 | 0 | 1 | 22 | 28 | 6 | 15 |
4 | MBI Anderson | 6 | 2 | 2 | 2 | -6 | 10 | 16 | 8 |
5 | Malacca High School (MHS) | 6 | 1 | 2 | 3 | -12 | 9 | 21 | 5 |
6 | SSTMI Jr | 5 | 1 | 1 | 3 | -10 | 6 | 16 | 4 |
7 | Bukit Jalil Sports School (BJSS) | 7 | 1 | 1 | 5 | -8 | 9 | 17 | 4 |
8 | MSSPP-USM | 5 | 0 | 0 | 5 | -14 | 6 | 20 | 0 |
Division 2 - Group A
№ | Team | Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PHK-MSSK-MSN | 8 | 8 | 0 | 0 | 28 | 38 | 10 | 24 |
2 | KHA Junior | 8 | 4 | 3 | 1 | 11 | 17 | 6 | 15 |
3 | PHPS/MSS Perlis | 7 | 4 | 2 | 1 | 11 | 23 | 12 | 14 |
4 | Anderson Jr-PHA | 7 | 4 | 2 | 1 | 9 | 18 | 9 | 14 |
5 | Sekolah Tuanku Abdul Rahman (STAR) | 7 | 3 | 1 | 3 | -8 | 6 | 14 | 10 |
6 | 1MAS Penang | 8 | 3 | 0 | 5 | 1 | 16 | 15 | 9 |
7 | Matri Perlis | 6 | 1 | 1 | 4 | -15 | 5 | 20 | 4 |
8 | SM Sains Raja Tun Azlan Shah (SERATAS) | 6 | 0 | 1 | 5 | -12 | 1 | 13 | 1 |
9 | Nur Insafi | 7 | 0 | 0 | 7 | -25 | 2 | 27 | 0 |
Division 2 - Group B
№ | Team | Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KL Sports School /PHKL (KLSS) | 7 | 7 | 0 | 0 | 20 | 28 | 8 | 21 |
2 | Politeknik KPT | 7 | 6 | 0 | 1 | 18 | 24 | 6 | 18 |
3 | Olak-PKT | 8 | 5 | 0 | 3 | 12 | 21 | 9 | 15 |
4 | MSD Kuala Langat | 7 | 4 | 0 | 3 | -18 | 10 | 28 | 12 |
5 | SMK. Dato' Mohd Taha (SMKDMT) | 8 | 3 | 2 | 3 | 10 | 22 | 12 | 11 |
6 | Tunas Muda Pahang | 8 | 3 | 1 | 4 | 1 | 19 | 18 | 10 |
7 | SMK Tunku Besar | 8 | 3 | 0 | 5 | -4 | 16 | 20 | 9 |
8 | MSSJ/PHJ/MSN | 8 | 2 | 2 | 4 | -6 | 17 | 23 | 8 |
9 | Bukit Jalil Sports School Junior (BJSS Jr) | 8 | 2 | 1 | 5 | -17 | 11 | 28 | 7 |
10 | MSNT/ SMK Padang Midin | 7 | 0 | 0 | 7 | -16 | 11 | 27 | 0 |
0 comments:
Post a Comment