Division 1
№ | Team | Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kelab Sukan & Kebudayaan MBPJ | 5 | 5 | 0 | 0 | 5 | 9 | 4 | 15 |
2 | UniKL Young Guns | 5 | 4 | 0 | 1 | 19 | 24 | 5 | 12 |
3 | SSTMI Thunderbolts | 3 | 3 | 0 | 0 | 16 | 16 | 0 | 9 |
4 | Malacca High School (MHS) | 4 | 1 | 2 | 1 | -8 | 7 | 15 | 5 |
5 | MBI Anderson | 4 | 1 | 1 | 2 | -7 | 6 | 13 | 4 |
6 | SSTMI Jr | 5 | 1 | 1 | 3 | -10 | 6 | 16 | 4 |
7 | MSSPP-USM | 3 | 0 | 0 | 3 | -6 | 2 | 8 | 0 |
8 | Bukit Jalil Sports School (BJSS) | 5 | 0 | 0 | 5 | -9 | 3 | 12 | 0 |
Division 2 - Group A
№ | Team | Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PHK-MSSK-MSN | 5 | 5 | 0 | 0 | 14 | 19 | 5 | 15 |
2 | KHA Junior | 7 | 3 | 3 | 1 | 8 | 14 | 6 | 12 |
3 | Sekolah Tuanku Abdul Rahman (STAR) | 5 | 3 | 1 | 1 | -1 | 6 | 7 | 10 |
4 | 1MAS Penang | 5 | 3 | 0 | 2 | 6 | 12 | 6 | 9 |
5 | PHPS/MSS Perlis | 4 | 2 | 1 | 1 | 6 | 15 | 9 | 7 |
6 | Anderson Jr-PHA | 4 | 2 | 1 | 1 | 3 | 9 | 6 | 7 |
7 | Matri Perlis | 5 | 1 | 1 | 3 | -8 | 5 | 13 | 4 |
8 | SM Sains Raja Tun Azlan Shah (SERATAS) | 5 | 0 | 1 | 4 | -9 | 1 | 10 | 1 |
9 | Nur Insafi | 6 | 0 | 0 | 6 | -19 | 1 | 20 | 0 |
Division 2 - Group B
№ | Team | Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KL Sports School /PHKL (KLSS) | 5 | 5 | 0 | 0 | 15 | 20 | 5 | 15 |
2 | Olak-PKT | 6 | 4 | 0 | 2 | 9 | 14 | 5 | 12 |
3 | MSD Kuala Langat | 7 | 4 | 0 | 3 | -18 | 10 | 28 | 12 |
4 | SMK. Dato' Mohd Taha (SMKDMT) | 6 | 3 | 1 | 2 | 12 | 17 | 5 | 10 |
5 | Tunas Muda Pahang | 6 | 3 | 1 | 2 | 5 | 16 | 11 | 10 |
6 | Politeknik KPT | 4 | 3 | 0 | 1 | 11 | 15 | 4 | 9 |
7 | SMK Tunku Besar | 7 | 3 | 0 | 4 | -2 | 14 | 16 | 9 |
8 | MSSJ/PHJ/MSN | 5 | 1 | 0 | 4 | -9 | 7 | 16 | 3 |
9 | Bukit Jalil Sports School Junior (BJSS Jr) | 5 | 1 | 0 | 4 | -14 | 5 | 19 | 3 |
10 | MSNT/ SMK Padang Midin | 5 | 0 | 0 | 5 | -9 | 9 | 18 | 0 |
0 comments:
Post a Comment